Good For Age
Every race on our site with Good For Age qualifying standards. Men's and women's times for the 18–34 age group compared side by side.
| Marathon | Country | Date | Men's (18–34) | Women's (18–34) | |
|---|---|---|---|---|---|
| New York City Marathon | United States | 01 November 2026 | 2:53 | 3:13 | |
| Boston Marathon | United States | 19 April 2027 | 2:55 | 3:25 | |
| London Marathon | United Kingdom | 25 April 2027 | 2:52 | 3:38 | |
| Sydney Marathon | Australia | 29 August 2027 | 2:53 | 3:13 | |
| Berlin Marathon | Germany | 26 September 2027 | 2:45 | 3:10 | |
| Chicago Marathon | United States | 10 October 2027 | 2:50 | 3:20 |
Times shown are for the 18–34 age group. Standards increase with age — follow the "All age groups" link for the full breakdown. Some races also accept charitable or ballot places without a time standard.